|
||
2011 Rate Schedule |
||||||
|
|
||||||
| One bedroom | Two bedroom | |||||
| nightly | weekly | nightly | weekly | |||
|
|
||||||
| January 1-April 29 | $ 75 | $400 | $150 | $700 | ||
| April 30-May 27 | $100 | $600 | $175 | $900 | ||
| May 28-June 10 | $115 | $750 | $195 | $1,150 | ||
| June 11-June 24 | $125 | $800 | $205 | $1,200 | ||
| June 25-July 1 | $155 | $850 | $215 | $1,250 | ||
| July 2-September 2 | $215 | $1,200 | $295 | $1,700 | ||
| Sept. 3-October 14 | $155 | $850 | $215 | $1,250 | ||
| October 15-28 | $115 | $550 | $195 | $1,150 | ||
|
Oct. 29-April 27,2012 |
$ 75 | $400 | $150 | $700 | ||
All of our suites are non-smoking - No Pets Please!
|