|
||
2008 Rate Schedule |
|||||
|
|
|||||
| One bedroom | Two bedroom | ||||
| nightly | weekly | weekly | |||
|
|
|||||
| January 1-May 16 | $65 | $350 | n/a | ||
| May 17-May 30 | $85 | $500 | n/a | ||
| May 31-June 13 | $95 | $650 | $1,050 | ||
| June 14-June 27 | $130 | $750 | $1,150 | ||
| June 28-August 29 | $195 | $1,100 | $1,600 | ||
| August 30-October 17 | $135 | $750 | $1,150 | ||
| October 18-October 31 | $85 | $475 | $1,000 | ||
|
November 1-May 15, 2009 |
$75 | $350 | n/a | ||
All of our suites are non-smoking - No Pets Please!
|